Excellent
Good
Number one faster charging this product
Nice product
Quality product fir reasonable price unlike ecamovacs store accessories..it's a steal deal!
SKU:680502067A
Specifications:
Facade Specifications | |||
Product dimension | 44mm*38mm*10.8mm | ||
Appearance finish technology | 2.5D glass cover+zinc alloy middle frame+two-color injection molded bottom case+304 stainless steel electrode piece+silicone strap | ||
Hardware Specifications | |||
CPU | GR5515 | ||
Memory | RAM256KB+ROM1024KB+ Flash 64Mb | ||
Display | 1.85inch IPS TFT resolution: 240*280 | ||
Touch screen | G+F capacitive full touch screen | ||
Bluetooth | BLE Ver 5.1 and BT3.0 | ||
Rotate button | Yes | ||
Heart rate sensor | Yes, APH8009 | ||
Blood oxygen sensor | Yes, APH8009 | ||
ECG sensor | Yes, TI | ||
Temperature sensor | Yes | ||
Battery | 200mAh polymer lithium ion battery; pure cobalt, Seiko protection board. | ||
Duration of endurance | Bluetooth connection Standby: about 30 days; Normal use: about 5~7 days. | ||
Triaxial G-sensor | Yes | ||
Motor | Yes | ||
Mic | Yes | ||
Speaker | Yes | ||
Buzzer | No | ||
Barometer | No | ||
Button | Power key and electrode piece are combined into one | ||
NFC | Optional | ||
Charging mode | Charging stand DC5V--150mA | ||
Protection grade | IP67 | ||
ESD | Contact 4KV,Air 8KV | ||
Main functions | |||
Clock display | Yes | ||
Multiple dial | Yes | ||
Dial Market | No | ||
Mobile app message notification | Yes,Include message,QQ, Wechat, Twitter, Facebook ,linkedIn,Skype,Whatapp,Line,Viber,instagram and other instant messages | ||
call reminder | Yes | ||
Bluetooth call | Yes | ||
Bluetooth music | Yes | ||
Voice Assistant | Yes | ||
Heart rate monitor | Yes | ||
ECG measurement | Yes | ||
COVID-19 Monitoring | Yes | ||
Heart Health | Yes | ||
Arrhythmia | Yes | ||
Stroke warning | Yes | ||
Thermometry | Yes | ||
blood oxygen measurement | Yes | ||
Blood pressure measurement | Yes | ||
Stress index | Yes | ||
Menstrual cycle | Yes | ||
Pedometer | Yes | ||
Sleep monitoring | Yes | ||
Multi Sports mode | Support for walking, running, cycling, mountaineering, badminton, basketball, table tennis, rope skipping, yoga, etc. | ||
Sedentary alarm | Yes | ||
Firmware multilingual | English, Simplified Chinese, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Greek, Turkish, Japanese, Czech, Slovak, Hungarian, Arabic, Finnish, Vietnamese, Hebrew, Thai, Indonesian, Malaysian, etc. | ||
Other functions | Alarm clock, stopwatch, countdown, do not disturb mode, raise your wrist to brighten the screen, find your mobile phone, take pictures remotely, etc. | ||
APP | Fundo Health | ||
Smart phone OS supported | Android 7 or above, IOS 9.0 and above |
Package included:
1 x Smart Watch
1 x Charging Cable
1 x English and Chinese User Manual
Other items not include
Specifications:
Facade Specifications | |||
Product dimension | 44mm*38mm*10.8mm | ||
Appearance finish technology | 2.5D glass cover+zinc alloy middle frame+two-color injection molded bottom case+304 stainless steel electrode piece+silicone strap | ||
Hardware Specifications | |||
CPU | GR5515 | ||
Memory | RAM256KB+ROM1024KB+ Flash 64Mb | ||
Display | 1.85inch IPS TFT resolution: 240*280 | ||
Touch screen | G+F capacitive full touch screen | ||
Bluetooth | BLE Ver 5.1 and BT3.0 | ||
Rotate button | Yes | ||
Heart rate sensor | Yes, APH8009 | ||
Blood oxygen sensor | Yes, APH8009 | ||
ECG sensor | Yes, TI | ||
Temperature sensor | Yes | ||
Battery | 200mAh polymer lithium ion battery; pure cobalt, Seiko protection board. | ||
Duration of endurance | Bluetooth connection Standby: about 30 days; Normal use: about 5~7 days. | ||
Triaxial G-sensor | Yes | ||
Motor | Yes | ||
Mic | Yes | ||
Speaker | Yes | ||
Buzzer | No | ||
Barometer | No | ||
Button | Power key and electrode piece are combined into one | ||
NFC | Optional | ||
Charging mode | Charging stand DC5V--150mA | ||
Protection grade | IP67 | ||
ESD | Contact 4KV,Air 8KV | ||
Main functions | |||
Clock display | Yes | ||
Multiple dial | Yes | ||
Dial Market | No | ||
Mobile app message notification | Yes,Include message,QQ, Wechat, Twitter, Facebook ,linkedIn,Skype,Whatapp,Line,Viber,instagram and other instant messages | ||
call reminder | Yes | ||
Bluetooth call | Yes | ||
Bluetooth music | Yes | ||
Voice Assistant | Yes | ||
Heart rate monitor | Yes | ||
ECG measurement | Yes | ||
COVID-19 Monitoring | Yes | ||
Heart Health | Yes | ||
Arrhythmia | Yes | ||
Stroke warning | Yes | ||
Thermometry | Yes | ||
blood oxygen measurement | Yes | ||
Blood pressure measurement | Yes | ||
Stress index | Yes | ||
Menstrual cycle | Yes | ||
Pedometer | Yes | ||
Sleep monitoring | Yes | ||
Multi Sports mode | Support for walking, running, cycling, mountaineering, badminton, basketball, table tennis, rope skipping, yoga, etc. | ||
Sedentary alarm | Yes | ||
Firmware multilingual | English, Simplified Chinese, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Greek, Turkish, Japanese, Czech, Slovak, Hungarian, Arabic, Finnish, Vietnamese, Hebrew, Thai, Indonesian, Malaysian, etc. | ||
Other functions | Alarm clock, stopwatch, countdown, do not disturb mode, raise your wrist to brighten the screen, find your mobile phone, take pictures remotely, etc. | ||
APP | Fundo Health | ||
Smart phone OS supported | Android 7 or above, IOS 9.0 and above |
Package included:
1 x Smart Watch
1 x Charging Cable
1 x English and Chinese User Manual
Other items not include